Toshiba redefines its Auto-ID solutions proposition with the addition of the BC400P. This pigment ink based colour label printer provides in-house labelling production with a cost-effective and durable solution. Toshiba helps you to take full control of your entire on-demand colour labelling processes.
The BC400P delivers the perfect labelling fit for just-in-time productions and short-run manufacturing. Produce the exact quantities you require at any time with the flexibility to change information on the label whenever needed. Pre-printed labels belong to the past. Our digital colour labelling enables a new level of versatility whenever it comes to meeting the requirements of printing variable content.
- Cost-effective and durable colour labelling for highly diverse applications that require to print variable content.
- Produce on-demand the quantities you require at any time with the flexibility to change label information when needed.
- High speed and high image quality printing for your in-house colour labelling needs.
- Toshiba’s unique colour printing expertise enables the perfect fit for your colour labelling requirements.
Specifications: BC400P
| Type | Desktop colour label printer |
|---|---|
| Print Method | Inkjet |
| Dimensions (W x D x H) | 386 x 570 x 394 mm, 386 x 697 x 394 mm (with cutter) |
| Weight | 25.5 kg (with print heads and ink tanks) |
| User Interface | 8x LED, 4x key |
| Initial Consumables | Ink cartridge set (Black, Cyan, Magenta, Yellow, 105 ml each) |
| Printhead | 4x thermal line inkjet heads (Black, Cyan, Magenta, Yellow) |
| Print Head Width | 109.7 mm |
| Resolution | 1,200 x 600 dpi, 1,200 x 1,200 dpi |
| Number of Total Nozzles | 5,030 (printing), 5,184 (cleaning) |
| Nozzle Pitch | 0.02 mm (exact: 21.15 μm) |
| Sensor | Reflective, transmissive |
| Max. Print Speed | 300 mm/second (11.8 ips) |
| Max. Print Width | 106.3 mm (auto image shift off), 105.9 mm (auto image shift on) |
| Print length | 3 - 397 mm |
| Colour Settings | Colour correction, colour balance, brightness, density, contrast, pinpoint colour matches, overlay printing |
| Ink Type | Water-based pigment ink |
| Ink Tanks | Independent ink tanks for Black, Cyan, Magenta, Yellow |
| Ink Tank Capacity | 240 ml per colour |
| Waste Ink | Collection through maintenance cartridge |
| Cleaning Types | Maintenance jet cleaning, wipe cleaning, suction cleaning |
| Label Thickness | 0.145 - 0.255 mm |
| Inner Media Code Diameter | 76.2 mm |
| Outer Media Roll Diameter | max. 200 mm |
| Media type | Matte coated paper, gloss coated paper, Polypropylene |
| Media Format | Roll, fanfold |
| Alignment | left |
| Backing Paper Width | 25.4 mm - 120.0 mm |
| Label Length | 6.0 mm - 500 mm |
| Printer Drivers | Windows 11 (64 bit), Windows 10 (32/64 bit), Windows Server 2022/2019/2016 (64 bit) |
| Interface | USB 2.0 Hi-speed, LAN 10/100/1000 Base, IPv6, RS232C (barcode reader connection) RS232C (external device connection) |
| Label Software | BarTender Ultralite |
| Options | Automatic rotary cutter |

