We are the only official distributor in Thailand.
The Multi-tester MT-02 is a device that comprehensively analyzes the physical properties of powders by measuring basic powder properties such as angle of repose, bulk density, and tap density.
This device supports the following two analysis methods:
– “Carr’s Index,” which focuses on fluidity and flowability
– “Kawakita’s Formula,” which focuses on fluidity and adhesive strength.
By connecting to a PC for data analysis, it is possible to measure angles using a CCD camera and read weights using an electronic balance. An assist function supports the operator, making measurements and report output easy even for first-time users.
The Multitester MT-02 is a highly versatile measuring device that can handle a variety of measurement and evaluation methods with just one unit.
Multi-tester MT-02


Measurement items
- Loose bulk density
- Packed bulk density
- Compression degree
- Angle of repose
- Collapse angle
- Spatula angle
- Cohesion
- Degree of dispersion
- Tap density (pharmacopoeia compliant)
- Kawakita method measurement
Specification
Analisis Items, Unit, Parts | (1) Loose bulk density | 100mL cell |
(2) Compacted bulk density | 100mL cell stroke 18mm | |
(3) Compression degree | Calculate from (1) and (2) | |
(4) Angle of repose | Angle of repose unit: Captured from two directions by a CCD camera | |
(5) Collapse angle | Impact directly below the angle of repose unit – CCD camera captures images in two directions | |
(6) Cohesion degree | Test sieves (710, 355, 250, 150, 75, 45 μm) 3 sieves selected for use | |
(7) Spatula angle | Spatula angle unit automatically lifts the spatula, and captures images from two directions using a CCD camera | |
(8) Degree of dispersion | Dispersion Unit | |
(9) Pharmacopoeia Compliance | Pharmacopoeia dedicated tapping cell unit stroke 3, 14mm | |
(10) Tap density | Tapping cell unit *optional | |
(11) P.C. | Our standard PC and analysis software | |
(12) Electronic balance | Sartorius *Other balances available upon request | |
Other peripherals | P.C. | Dust-proof and water-resistant laptop *Optional |
Cleaner | For reducing dust inside the device and for cleaning *Optional | |
Dimensions, weight, and power supply | Size | 440W x 470D x 620H |
Weight | 75kg | |
Power supply | AC100V x 50/60Hz |
Features
- Complies with the tap density measurement method of the Japanese Pharmacopoeia as standard
- By reading the angle from two different directions, more accurate data can be obtained.
- The data analysis software can be optionally changed to DI compatible software.