The B-EX4T2 is a combination of all what made Toshiba a famous actor in the printing industry with technical standards often used in other barcode systems. The result: a printer able to deliver the image quality, the performance, the reliability and the flexibility in any type of environment with no need for the users to change their way of working . Its price positioning and its numerous advantages will soon make the B-EX4T2 a reference on the market.
- Optimum image quality with up to 600 dpi print resolution
- Maximum flexibility thanks to snap-in print head replacement
- Enhanced performance at very attractive running cost
- Environmentally friendly and ENERGY STAR compliant
- Replacement of printers in place with no need for new ribbons, media or driver
Model | B-EX4T2 GS/TS | B-EX4T2 HS |
---|---|---|
CHARACTERISTICS | ||
Printhead | Flat-type | |
Dimensions | H:310mm(12.2") x W:278mm(10.9") x D:460mm(18.2") | |
Interface | USB 2.0, Ethernet | |
Optional Interface | Parallel, serial, wireless LAN, RTC & USB host | |
Network Tool | SNMP | |
Memory | 32Mbytes SD RAM, 16Mbytes Flash ROM | |
Method | Direct thermal / Thermal transfer | |
Print Width | 104 mm (4.09") | |
Max. Print Speed | 12 ips (304 mm/sec) | 6 ips (152 mm/sec) |
Resolution | 203dpi/300dpi | 600dpi |
Font | Bitmap and outline | |
Barcode | Includes GS1 DataBar (RSS) compatibles | |
MEDIA | ||
Paper Width | 114 mm | |
Paper Alignment | Left | |
Paper Roll | 200 mm (7.9") | |
Std. Ribbon Length | 450m, 600 m (1980') | |
OPTIONS | ||
Cutter, peel off & internal rewinder |