The next-gen industrial printer BX410T combines field-proven hardware with a dual-core CPU running both, a real-time OS and a Linux OS creating the revolutionary A-BRID eco-system.
Built on the same renowned hardware as its outstanding predecessor, the BX410T series boasts a powerful dual-core CPU that drives Toshiba’s revolutionary A-BRID operating system. It provides smart, cloud-based intelligence that keeps your operation seamless, even in the most demanding applications. The BX410T industrial printer series – where superior hardware meets innovative technology
- Dual-core CPU architecture driving the A-
- BRID operating system.
- Real-time PDF printing with auto rotation & scaling
- Auto-emulation detects printer language automatically
- Cloud ready: e-BRIDGE CloudConnect & SOTI Connect
- Embedded apps for, e.g. standalone printing
- Automatic ribbon and label near end detection
- Renowned hardware reliability with long-life print heads
Specifications: BX410T
| Print Method | Thermal transfer, direct thermal |
|---|---|
| Printhead | Near edge |
| User Interface | Full colour LCD, 2x LED, 11x key |
| Dimensions (W x D x H) | 278 x 460 x 310 mm |
| Weight | 17 kg |
| Sensor | Reflective, transmissive |
| Resolution | GS02: 203 dpi (8 dots/mm), TS02: 305 dpi (12 dots/mm) |
| Max. Print Speed | 14 ips (356 mm/s) |
| Max. Print Width | 104 mm |
| Print length | Batch: 6-1,496 mm, Cut: 21.4-1,492 mm, Peel-off: 21.4-1,496 mm |
| Ribbon width | max. 112 mm |
| Ribbon Core Size | 25.7 mm (±0.2 mm) |
| Max Ribbon Length | 600 m, 800 m |
| Max ribbon roll diameter | 90 mm |
| Near End Detection | 30 or 70 m selectable |
| RFID Module | Optional UHF (EPC Gen2), Optional HF (ISO15693, ISO14443 Type A) |
| RFID Analyser | Integrated RFID analyser |
| Alignment | Centred |
| Backing Paper Width | 30-120 mm |
| Label Thickness | 0.13-0.17 mm |
| Inner Media Core Diameter | 76.2 mm |
| Outer Media Roll Diameter | max 200 m |
| Media Format | Roll, fanfold |
| Media type | Vellum paper and labels, Matt coated paper, Glossy coated paper, Synthetic film, PET film, Polyimide: Adjustable, e.g. 10% remaining |
| Near End Detection | Dual core, 1.0 Ghz |
| System | |
| Linux-based, Print engine | RTOS |
| Memory | 1GB RAM, 8 GB ROM |
| Expansion Memory | via USB drive |
| Embedded Applications | SDK for custom applications, e.g. for standalone printing |
| Print Data Converter | Automatically convert or correct incoming data |
| PDF Direct Printing | Auto print of PDFs, auto rotate, auto scaling |
| Emulation | Auto-detection of TPCL, ZPL II, DPL, SBPL, PDF |
| Printer Drivers | Windows 11/10, Windows Server 2022/2019, SAP, CUPS driver for Linux, macOS |
| SDK | iOS, Android, Windows, Java |
| Interface | USB 2.0,USB 2.0 HS (USB host/HID support), LAN 10/100/1000 BaseT, RS232*, WLAN 802.11ac/a/b/g/n/ax*, Expansion I/O* |
| Language mode | TPCL |
| Label Software | NiceLabel Free, BarTender UltraLite |
| IoT Device Management | SOTI Connect, e-BRIDGE CloudConnect |
| OPTIONS | Disc cutter, Rotary cutter, Peel-off module, Ribbon save module, External media guide, RS232, Wireless LAN, EX I/O, UHF RFID kit, HF RFID kit, Real time clock |

