Generally, beverage or milk factories often have to check microorganisms from the raw milk receiving process until the end of the production process, which will have to check a large number of microorganisms. If people are used to count, it will take about 5-10 minutes per plate and may be inaccurate. This device will help reduce the counting time per plate to only 1-5 seconds, is highly accurate, and easy to use.
Shashin Kagaku Brand: Automatic microorganism counter in microorganism analysis plate
- Automatic Colony Counter PSF Series (For counting 1 plate at a time)
- Automatic Colony Counter PDH Series (For counting 105 plates at a time)
Model: PSF Series

Specification
Model | PSF-1100 | PSF-2200 | PSF-5200 | PSF-7200 | PSF-5200L | PSF-7200L | PSF-7200W |
Dimensions of main unit | W280 x D351 x H630 mm (19 Kg) | W700 x D700 x H1220 mm (70 Kg) | |||||
System configuration | Main Unit (PC and Monitor are not included) | ||||||
Camera | USB2.0 Color CMOS | ||||||
USB3.0 Color CMOS | |||||||
Number of pixel | 3 MP | 6 MP | 12 MP | 20 MP | 12 MP | 20 MP | 20 MP |
Calculated resolution | 67 µm | 50 µm | 34 µm | 28 µm | 50 µm | 42 µm | 69 µm |
Light shielding | Dust cover Shading Sliding Door is optional | Rolling curtain | |||||
Shading Sliding Door | |||||||
Top lighting (reflective) | Fixed type | Height adjustable | None | ||||
Lighting (on/off) | Manual | Controlled by Software | |||||
Bright/dark field switching | Manual | Controlled by Software | |||||
Price/unit (THB) |
Model: PDH Series

Specification
Model | PDH-521T9 |
Dimensions of main unit | W1100 x D960 x H1850 mm. |
Weight | 410 kg |
Power source | AC200V, special class D grounding work required |
System configuration | Main unit, colony counter, control PC, monitor |
Front operation monitor | 10-inch color touch panel |
Rotation tables | Each rotating table used to put and take out petri dishes has 5 racks, and each rack can hold up to 21 petri dishes |
Maximum samples | 105 petri dishes |
Measurement object | Viable bacteria Colony, Plaques, etc. |
Measurement speed | Up to 100 petri dish/hour |
Petri dish identification | Barcode/QR code reader, manual input is also available. |
Colony counter | Select from PSF-1100/2200/5200/7200 |
Camera | Color CMOS |
Number of camera pixels | 3-20 mega pixels |
Calculated resolution | 28-67 µm |
Pc specs for colony counter | Depends on the type of colony counter |
Operating environment | 10-35°C, 20-80% humidity. Select a place with no abnormal vibration, and small amount of dust and dirt. |
Features
Color separate | Up to 8 colors of colonies can be measured separately. |
Size separate function | Due to selective counting function by size, it enables to count after removing scattered colonies. |
Original Lighting Technology | This technology ensures a uniform background in both bright and dark field conditions |
Top Lighting | The height of the top lighting can be adjusted, This feature is available in the PSF-2200, PSF-5200, and PSF-7200 models |
Automatic petri dish detection | The system can automaticaly detect round petri dishes and set the counting area accordingly |
Automatic delete function | Colonies are usualy within a certain size range, so larger ones can be excluded. It is also possible to correct the excluded area. |